E 250 NT Compact design spindle drive with a wide area of application
- Continuously adjustable drive stroke and individual speeds for ventilation and smoke and heat extraction
- Synchronisation of max. four drives without external control unit
- Easily change the mode of operation (Solo and Syncro, master/slave) by means of DIP switch
- IQ windowdrive - intelligent drive control
- Tested as a natural smoke and heat exhaust ventilation device (SHEV) in accordance with EN 12101-2
Application Areas
- Smoke and heat extraction system and natural ventilation (24 V) for direct opening in the façade and roof area
- Inward- and outward opening windows with bottom-hung, top-hung and side-hung leaves as well as roof windows
- Can be used in the exhaust air and air intake
- E 250 NT for dry rooms onyl, Variant E 250 NT AB for protected outdoor area (e.g. canopy)
- Installation on wooden, PVC or metal windows
Installation situations in reference objects and videos
Technical data
E 250 NT | |
Dimensions | 40 x 47 mm |
Opening speed RWA | 5.7 mm, stroke 500: 9.5 mm/s |
Opening speed ventilation | 5 mm/s |
Force of pressure (max.) | 750 N |
Holding force (max.) | 2000 N |
Compressive force | 750 N |
Tensile force | 750 N |
Voltage at operation | 24 V ± 25 % |
Operating voltage | 24 V DC |
Current consumption | 1.3 A |
Current consumption according to area of application | Ventilation (24 V): 0.9 A; RWA (18 V): 1.0 A Stroke 500: Ventilation (24 V): 1.1 A; RWA (18 V): 1.3 A |
Power consumption | 20 W |
Duty rating | 30 % |
Connector cable length | 2 m |
Special length of connector cable | 5 m, 7.5 m |
Min. core cross section | 0.75 mm² |
Number of cores | 4 cores |
Service temperature | -5 - 70 °C |
IP rating | IP65 |
protection rating | III |
Synchronising function | Yes |
Additional locking available | Yes |
Type of additional locking mechanism | Locking drive |
Type of stroke shortening | Synchronising unit, Factory setting |
End position cut-off extended | electronic, via internal path sensor |
End position cut-off retracted | electronic, via path and load |
Overload cut-off | Yes |
Complete opening within 60 s | yes, up to 500 mm stroke |
SHEV tested | Yes |
SHEV additional information | yes, up to 500 mm stroke |
Number synchronisation drive units | 4 |
KNX ability | Yes |
Bottom-hung window INWARD-opening frame installation | Yes |
Bottom-hung window INWARD-opening leaf installation | Yes |
Bottom-hung window OUTWARD-opening frame installation | Yes |
Side-hung window INWARD-opening frame installation | Yes |
Side-hung window INWARD-opening door leaf installation | Yes |
Side-hung window OUTWARD-opening frame installation | Yes |
Top-hung window INWARD-opening frame installation | Yes |
Top-hung window INWARD-opening leaf installation | Yes |
Top-hung window OUTWARD-opening frame installation | Yes |
OUTWARD-opening roof window | Yes |
Downloads
LABELLING OBLIGATION: © GEZE GmbH
LABELLING OBLIGATION: © GEZE GmbH
LABELLING OBLIGATION: © Jürgen Pollak / GEZE GmbH
LABELLING OBLIGATION: © GEZE GmbH